User Name: Password:
 
 
Untitled Document  
Past Super Bowl Results with Line and Total
By: Game Sports     Date: Jan 26, 2011
Print Article    Send to a friend   

Super Bowl Year Team Team Total

XLIV 2010 New Orleans Saints 31 Indianapolis Colts (-4.5) 17 56.5, UNDER

XLIII 2009 Pittsburgh Steelers (-7) 27 Arizona Cardinals 23 54, OVER

XLII 2008 New York Giants 17 New England Patriots (-13.5) 14 54, UNDER

XLI 2007 Indianapolis (-7) 29 Chicago Bears 17 48, UNDER

XL 2006 Pittsburgh Steelers (-4) 21 Seattle Seahawks 10 47, UNDER

XXXIX 2005 New England Patriots (-7) 24 Philadelphia Eagles 21 46.5, UNDER

XXXVIII 2004 New England Patriots (-7) 32 Carolina Panthers 29 37.5, OVER

XXXVII 2003 Tampa Bay Buccaneers (+4) 48 Oakland Raiders 21 44, OVER

XXXVI 2002 New England Patriots (+14) 20 St. Louis Rams 17 53, UNDER

XXXV 2001 Baltimore Ravens (-3) 34 New York Giants 7 33, OVER

XXXIV 2000 St. Louis Rams (-7) 23 Tennessee Titans 16 47.5, UNDER

XXXIII 1999 Denver Broncos (-7.5) 34 Atlanta Falcons 19 52.5, OVER

XXXII 1998 Denver Broncos (+11) 31 Green Bay Packers 24 49, OVER

XXXI 1997 Green Bay Packers (-14) 35 New England Patriots 21 49, OVER

XXX 1996 Dallas Cowboys (-13.5) 27 Pittsburgh Steelers 17 51, UNDER

XXIX 1995 San Francisco 49ers (-18.5) 49 San Diego Chargers 26 53.5, OVER

XXVIII 1994 Dallas Cowboys (-10.5) 30 Buffalo Bills 13 50.5, UNDER

XXVII 1993 Dallas Cowboys (-6.5) 52 Buffalo Bills 17 44.5 OVER

XXVI 1992 Washington Redskins (-7) 37 Buffalo Bills 24 49, OVER

XXV 1991 New York Giants (+7) 20 Buffalo Bills 19 40.5, UNDER

XXIV 1990 San Francisco 49ers (-12) 55 Denver Broncos 10 48, OVER

XXIII 1989 San Francisco 49ers (-7) 20 Cincinnati Bengals 16 48, UNDER

XXII 1988 Washington Redskins (+3) 42 Denver Broncos 10 47, OVER

XXI 1987 New York Giants (-9.5) 39 Denver Broncos 20 40, OVER

XX 1986 Chicago Bears (-10) 46 New England Patriots 10 37.5, OVER

XIX 1985 San Francisco 49ers (-3.5) 38 Miami Dolphins 16 53.5, OVER

XVIII 1984 LA Raiders (+3) 38 Washington Redskins 9 48, UNDER

XVII 1983 Washington Redskins (+3) 27 Miami Dolphins 17 36.5, OVER

XVI 1982 San Francisco 49ers (PK) 26 Cincinnati Bengals 21 48, UNDER

XV 1981 Oakland Raiders (+3) 27 Philadelphia Eagles 10 37.5, UNDER

XIV 1980 Pittsburgh Steelers (-10.5) 31 Los Angeles Rams 19 36, OVER

XIII 1979 Pittsburgh Steelers (-3.5) 35 Dallas Cowboys 31 37, OVER

XII 1978 Dallas Cowboys (-6) 27 Denver Broncos 10 39, UNDER

XI 1977 Oakland Raiders (-4) 32 Minnesota Vikings 14 38, OVER

X 1976 Pittsburgh Steelers (-7) 21 Dallas Cowboys 17 36, OVER

IX 1975 Pittsburgh Steelers (-3) 16 Minnesota Vikings 6 33, UNDER

VIII 1974 Miami Dolphins (-6.5) 24 Minnesota Vikings 7 33, UNDER

VII 1973 Miami Dolphins (+1.5) 14 Washington Redskins 7 33, UNDER

VI 1972 Dallas Cowboys (-6) 24 Miami Dolphins 3 34, UNDER

V 1971 Baltimore Colts (+2.5) 16 Dallas Cowboys 13 36, UNDER

IV 1970 Kansas City Chiefs (+12) 23 Minnesota Vikings 7 39, UNDER

III 1969 New York Jets (+18) 16 Baltimore Colts 7 40, UNDER

II 1968 Green Bay Packers (-13.5) 33 Oakland Raiders 14 43, OVER

I 1967 Green Bay Packers (-14) 35 Kansas City Chiefs 10 NL



Social Bookmarking
Add to: Digg Add to: Del.icio.us Add to: Reddit Add to: Simpy Add to: Furl Add to: Yahoo Add to: Spurl Add to: Google Add to: Blinklist Add to: Newsvine
 
 
 
 
 
First Name:
Last Name:
Email:
Which of these QBs has a better chance of leading their team to a Super Bowl victory?
Much comes with being a champion in the NFL, or any sport, really. But certain positions and objectives get placed pretty high on the “to do list” for athletes. For football, of course, as expected, it’s the Super Bowl, and as a quarterback, you want to be the man leading your team down the field to win the game. We all know the great names associated with being Super Bowl winning QBs, Tom Brady, ...  read more

Currently on a 15-4 MLB run! Put your opinion aside for a couple hours and let Higgs Bury the Man for you!
Read More